This information has been disclosed in accordance with AIM Rule 26.
Isle of Man and P.R China
Ordinary Shares of £0.0001
| MAJOR SHAREHOLDER | NO OF SHARES | % OF ISSUED SHARES |
| LANSDOWNE PARTNERS | 60,870,000 | 16.9% |
| ECOFIN LIMITED | 47,905,444 | 13.3% |
| M&G INVESTMENT MANAGEMENT | 35,538,889 | 9.9% |
| GLG PARTNERS | 33,693,223 | 9.4% |
| F&C ASSET MANAGEMENT | 29,596,928 | 8.2% |
| MORGAN STANLEY AS PRINCIPAL | 17,970,300 | 5.0% |
| AMALIE INTERNATIONAL HOLDINGS LIMITED | 14,366,008 | 4.0% |
| TT INTERNATIONAL | 12,010,149 | 3.3% |
| RBC AS PRINCIPAL | 11,529,700 | 3.2% |
| CREDIT SUISSE AS PRINCIPAL | 8,763,013 | 2.4% |
45.2%
360,168,501 Ordinary Shares of £0.0001
60,000,000 Convertible Preference Shares of no par value
London Stock Exchange, AIM Market
© 2011 ORIGO PARTNERS PLC. Legal Disclaimer
Origo Partners PLC ("Origo") is private equity investment company focused exclusively on growth opportunities created by the urbanization and industrialization of China.